Tuesday, September 21, 2010

CVS Downtown 5K

This past Sunday i headed over to Providence to watch some of the USA's top runners compete at the CVS Caremark Downtown 5k. The race is the 5k National Championship.It was a beautiful day to spectate. See my photos of the race here: scottmasonphoto.com.  




Molly Huddle



In the past 20 years that this race has been held, i have only managed to run it once in 1998 when i was first a master. The race was not a national championship then, but it did have plenty of prize money that brought in a very competitive field. The course was flat as a pancake then, not like now with the hill to launch you at the start and climb to finish. I don'y remember too many details from the race itself, it was too short and fast. I do remember have the top three Kenyan women led by Catherine Ndereba come buy me with a quarter to go and not being able to do a thing about it. I think i was more concerned with trying to beat the guys around me that i thought might be masters. Turns out there were 4 of us within 11 seconds, i ran 15.25, good for 5th in age group, 7th master ran 15.32, like i said, it was a good field.





Harvard Pilgrim 5K

Providence, RI

September 20, 1998

Results by AB-MAC Finish Systems (800-745-5152)

#'s 1001- 2000 - - #'s 2001 - 2245 - - Kids Races - - Kids Photos - - Team Results- - Story - - Photos
PLACE FIRST NAME  LAST  S AG DIV/TOT  DIV   CITY       ST PACE  time
===== ================= = == ======== ===== ========== == ===== =======
    1 KHALID KHANNOUCHI M 27   1/658  M0139 MOROCCO        4:20   13:27
    2 STEPHEN KIOGORA   M 26   2/658  M0139 KENYA          4:22   13:32
    3 JOSHUA CHELANGA   M 23   3/658  M0139 KENYA          4:22   13:32
    4 PETER GITHUKA     M 29   4/658  M0139 KENYA          4:22   13:33
    5 JAMES KARIUKI     M 27   5/658  M0139 KENYA          4:22   13:33
    6 HEZRON OTWORI     M 25   6/658  M0139 KENYA          4:24   13:40
    7 JAMES BUNGEL      M 26   7/658  M0139 KENYA          4:25   13:42
    8 PAUL MBUGUA       M 32   8/658  M0139 NEW PALTZ  NY  4:26   13:45
    9 ISSIAH KUREISHA   M 23   9/658  M0139 KENYA          4:26   13:46
   10 GODFREY KIPROTICH M 27  10/658  M0139 KENYA          4:26   13:46
   11 ANDREW LETHERBY   M 22  11/658  M0139 AUSTRALIA      4:26   13:46
   12 PAUL MWANGI       M 25  12/658  M0139 KENYA          4:29   13:54
   13 SAMMY NYAMONGO    M 28  13/658  M0139 KENYA          4:31   14:01
   14 PLILMOM HENNEK    M 28  14/658  M0139 ZIMBAWAE       4:32   14:03
   15 JOHN KAGWE        M 28  15/658  M0139 KENYA          4:32   14:05
   16 CHARLES MULINGA   M 26  16/658  M0139 ZAMBIA         4:33   14:07
   17 JOESEPH KARIUKI   M 27  17/658  M0139 KENYA          4:36   14:16
   18 JULIUS RANDICH    M 31  18/658  M0139 DALLAS     TX  4:37   14:18
   19 DONAL O'SULLIVAN  M 25  19/658  M0139 USA            4:41   14:32
   20 CASEY O'SHEA      M 24  20/658  M0139 USA            4:42   14:34
   21 PETER KOECH       M 42   1/391  M4049 ALBERQUQUE NM  4:42   14:36
   22 RISTO ULMALA      M 31  21/658  M0139 FINLAND        4:43   14:37
   23 JIM DANDENEAY     M                   TAUNTON    MA  4:48   14:54
   24 ANDREA WITCZAK    M 42   2/391  M4049 POLAND         4:50   15:01
   25 CHRIS MAGILL      M 25  22/658  M0139 CUMBERLAND RI  4:52   15:06
   26 KEVIN O'NEIL      M 28  23/658  M0139 N KINGSTON RI  4:52   15:07
   27 AMIT NEEMAN       M 42   3/391  M4049 ISRAEL         4:52   15:07
   28 CHRIS VOLANTE     M 24  24/658  M0139 PAWTUCKET  RI  4:53   15:09
   29 DAN JOHNSON       M 26  25/658  M0139 USA            4:55   15:14
   30 CHRISTIAN LYNCH   M 23  26/658  M0139 USA            4:55   15:14
   31 CATHERINE NDEREBA F 27   1/640  F0139 KENYA          4:55   15:15
   32 DELILAH ASIAGO    F 27   2/640  F0139 KENYA          4:56   15:18
   33 TERESA WANJIKU    F 25   3/640  F0139 KENYA          4:56   15:19
   34 JIM HAGE          M 42   4/391  M4049 USA            4:57   15:21
   35 ANTHONY ANDERSON  M 22  27/658  M0139 USA            4:58   15:25
   36 SCOTT MASON       M 40   5/391  M4049 WARWICK    RI  4:58   15:25
   37 KEVIN MCCAFFREY   M 41   6/391  M4049                4:59   15:28
   38 ANDY WEDLAKE      M 26  28/658  M0139 WALTHAM    MA  5:00   15:30
   39 LIBBY HICKMAN     F 28   4/640  F0139 USA            5:00   15:31
   40 BARRY HARTWICK    M 43   7/391  M4049 USA            5:00   15:32
   41 MATTHEW RUANE     M 22  29/658  M0139 BOSTON     MA  5:02   15:37
   42 EDGAR GONZALES    M 35  30/658  M0139 FRAMINGHAM MA  5:02   15:37
   43 ROBERT JOHNSON    M 23  31/658  M0139 USA            5:03   15:40
   44 DON SIKORSKI      M 32  32/658  M0139 NORWICH    CT  5:03   15:40
   45 AMY RUDOLPH       F 25   5/640  F0139 USA            5:04   15:43
   46 JANE OMORO        F 27   6/640  F0139 KENYA          5:05   15:45
   47 CHARLES STOCK     M 23  33/658  M0139 USA            5:08   15:54
   48 JON LAWSON        M 26  34/658  M0139 BRISTOL    RI  5:08   15:55
   49 JANE NGOTHO       F 24   7/640  F0139 KENYA          5:09   15:57
   50 CHRIS LAWRENCE    M 32  35/658  M0139 PROVIDENCE RI  5:09   16:00
   51 MICHAEL GRAZIOSI  M 36  36/658  M0139 GLASTONBUR CT  5:10   16:02
   52 JOHN ANTHONY      M 23  37/658  M0139 NORWICH    CT  5:11   16:06
   53 LESLEY LEHANE     F 35   8/640  F0139 CHESTNUT H MA  5:12   16:07
   54 LUDMILA PETROVA   F 29   9/640  F0139 RUSSIA         5:13   16:11
   55 CHRIS BIANCHI     M 29  38/658  M0139 PROVIDENCE RI  5:13   16:11
   56 GEARY DANIELS     M 44   8/391  M4049 DUDLEY     MA  5:13   16:12
   57 MARGARET KAGIRI   F 26  10/640  F0139 KENYA          5:13   16:12
   58 ED ZUBRITSKY      M 38  39/658  M0139 GROTON     CT  5:14   16:13
   59 JOE SULLIVAN      M 42   9/391  M4049 USA            5:14   16:14
   60 LYNN DENIRRO      F 36  11/640  F0139                5:14   16:14

1 comment:

Mike Quintal said...

Mike Brouilette looks like Jack Nicholson there.